Exchange rates
Here you find Norwegian Customs' exchange rates and historical exchange rates together with our currency converter.
Currency converter
Currency | Currency code | From date | To date | Currency unit | Rate |
---|---|---|---|---|---|
Australske dollar | AUD | 12/30/2024 | 1/5/2025 | 1 | 7.08 |
Kanadiske dollar | CAD | 12/30/2024 | 1/5/2025 | 1 | 7.88 |
Sveitsiske franc | CHF | 12/30/2024 | 1/5/2025 | 100 | 1,264.67 |
Kinesiske yuan | CNY | 12/30/2024 | 1/5/2025 | 1 | 1.56 |
Tsjekkiske koruna | CZK | 12/30/2024 | 1/5/2025 | 100 | 46.92 |
Danske kroner | DKK | 12/30/2024 | 1/5/2025 | 100 | 158.29 |
Euro | EUR | 12/30/2024 | 1/5/2025 | 1 | 11.81 |
Britiske pund | GBP | 12/30/2024 | 1/5/2025 | 1 | 14.23 |
Hong kong dollar | HKD | 12/30/2024 | 1/5/2025 | 1 | 1.46 |
Ungarske forint | HUF | 12/30/2024 | 1/5/2025 | 100 | 2.85 |
Indiske rupees | INR | 12/30/2024 | 1/5/2025 | 100 | 13.35 |
Japanske yen | JPY | 12/30/2024 | 1/5/2025 | 100 | 7.23 |
Norske kroner | NOK | 1/1/1993 | 100 | 100 | |
New zealand dollar | NZD | 12/30/2024 | 1/5/2025 | 1 | 6.41 |
Pakistansk rupi | PKR | 12/30/2024 | 1/5/2025 | 1 | 0.04 |
Polske zloty | PLN | 12/30/2024 | 1/5/2025 | 1 | 2.76 |
Rumenske leu | RON | 12/30/2024 | 1/5/2025 | 100 | 237.26 |
Svenske kroner | SEK | 12/30/2024 | 1/5/2025 | 100 | 102.81 |
Singapore dollar | SGD | 12/30/2024 | 1/5/2025 | 1 | 8.37 |
Thailandsk baht | THB | 12/30/2024 | 1/5/2025 | 100 | 33.14 |
Amerikanske dollar | USD | 12/30/2024 | 1/5/2025 | 1 | 11.36 |
Sør-afrika rep. rand | ZAR | 12/30/2024 | 1/5/2025 | 100 | 61.48 |
Updated: 19/11/2024